If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Neuromore"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies neuromore is a biometrics company that helps people optimize their mental performance by using real-time data from wearable d...") |
Landonodnal (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Facebook Pages]] | ||
| + | [[Category:YouTube Channels]] | ||
| + | [[Category:LinkedIn Accounts]] | ||
| + | [[Category:GitHub Accounts]] | ||
| + | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| − | neuromore is a biometrics company that helps people optimize their mental performance by using real-time data from wearable devices. | + | "neuromore is a biometrics company that helps people optimize their mental performance by using real-time data from wearable devices." |
| + | |||
| + | |||
| + | [[File:Neuromore.png|thumb|Neuromore Company Profile]] | ||
| + | Founded in The United States around 2014, Neuromore produces end-user software and developer tools. | ||
| + | |||
| + | Neuromore makes tools for the objective measurement of subjective experiences through mind/body state interpretation. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG, ECG, EMG | ||
| + | |||
| + | ==Software== | ||
| + | *[[Neuromore_Platform|Neuromore Platform]] | ||
| + | *[[Neuromore_Studio|Neuromore Studio]] | ||
==Links== | ==Links== | ||
[http://www.neuromore.com/ Website] | [http://www.neuromore.com/ Website] | ||
| + | [https://www.crunchbase.com/organization/neuromore Crunchbase] | ||
| + | [https://www.linkedin.com/company/neuromore/ LinkedIn] | ||
| + | [https://github.com/neuromore GitHub] | ||
| + | [https://www.youtube.com/channel/UCAOU6SsvwCwC30hJaFLhWgw YouTube] | ||
| + | [https://www.facebook.com/neuromore Facebook] | ||
| + | [https://twitter.com/neuromore Twitter] | ||
Latest revision as of 03:47, 19 August 2022
"neuromore is a biometrics company that helps people optimize their mental performance by using real-time data from wearable devices."
Founded in The United States around 2014, Neuromore produces end-user software and developer tools.
Neuromore makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG, ECG, EMG