If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Neurons Inc"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:YouTube Channels]] | ||
+ | [[Category:GitHub Accounts]] | ||
[[Category:LinkedIn Accounts]] | [[Category:LinkedIn Accounts]] | ||
[[Category:Instagram Pages]] | [[Category:Instagram Pages]] | ||
Line 5: | Line 7: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
− | We help you access your customers' minds using eye-tracking and brain monitoring to track attentional, emotional and cognitive responses, linking to behavioral change | + | "We help you access your customers' minds using eye-tracking and brain monitoring to track attentional, emotional and cognitive responses, linking to behavioral change" |
Line 22: | Line 24: | ||
[https://github.com/Neurons-inc GitHub] | [https://github.com/Neurons-inc GitHub] | ||
[https://twitter.com/neuronsinc Twitter][https://facebook.com/NeuronsIncGlobal Facebook][https://instagram.com/neuronsinc/ Instagram] | [https://twitter.com/neuronsinc Twitter][https://facebook.com/NeuronsIncGlobal Facebook][https://instagram.com/neuronsinc/ Instagram] | ||
+ | [https://youtube.com/channel/UCiyRxJikaIqGHW3BWMB2lPQ YouTube] |
Latest revision as of 01:51, 22 August 2022
"We help you access your customers' minds using eye-tracking and brain monitoring to track attentional, emotional and cognitive responses, linking to behavioral change"
Founded in Denmark around 2013, Neurons Inc. produces end-user software.
Neurons Inc. makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG
Links
Website Crunchbase LinkedIn GitHub TwitterFacebookInstagram YouTube