If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "NIRScout"
Landonodnal (talk | contribs) (Created page with "Category:Hardware "The NIRScout system is the most versatile fNIRS research platform. It can scale from 4 source and 8 detector to 64 source and 128 detector configuration...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"The NIRScout system is the most versatile fNIRS research platform. It can scale from 4 source and 8 detector to 64 source and 128 detector configurations. The NIRScout comes with either high performance LEDs, lasers or multi-wavelength laser sources and either value SiPD or best-in-class APD detectors allowing for flexibility with price and performance of your system. This research platform is the gold standard for multi modal measurements and comes with a wide set of extensions of options and extensions. These include 8 mm short channels, MRI/TMS compatible optodes, integrations to suit EEG and VR. The NIRScout is a complete solution supported by expert scientific consultants and has a long track record of many high impact publications." | "The NIRScout system is the most versatile fNIRS research platform. It can scale from 4 source and 8 detector to 64 source and 128 detector configurations. The NIRScout comes with either high performance LEDs, lasers or multi-wavelength laser sources and either value SiPD or best-in-class APD detectors allowing for flexibility with price and performance of your system. This research platform is the gold standard for multi modal measurements and comes with a wide set of extensions of options and extensions. These include 8 mm short channels, MRI/TMS compatible optodes, integrations to suit EEG and VR. The NIRScout is a complete solution supported by expert scientific consultants and has a long track record of many high impact publications." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[NIRx|NIRx]] | ||
==Links== | ==Links== | ||
[https://nirx.net/nirscout Website] | [https://nirx.net/nirscout Website] | ||
Latest revision as of 18:22, 15 January 2023
"The NIRScout system is the most versatile fNIRS research platform. It can scale from 4 source and 8 detector to 64 source and 128 detector configurations. The NIRScout comes with either high performance LEDs, lasers or multi-wavelength laser sources and either value SiPD or best-in-class APD detectors allowing for flexibility with price and performance of your system. This research platform is the gold standard for multi modal measurements and comes with a wide set of extensions of options and extensions. These include 8 mm short channels, MRI/TMS compatible optodes, integrations to suit EEG and VR. The NIRScout is a complete solution supported by expert scientific consultants and has a long track record of many high impact publications."