If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Muovi+Pro"
Landonodnal (talk | contribs) (Created page with "Category:Hardware "The Muovi+Pro is a device composed by one to two wireless probes (Muovi+) and a charging and synchronization base (SyncStation+). The Muovi+ probes are...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"The Muovi+Pro is a device composed by one to two wireless probes (Muovi+) and a charging and synchronization base (SyncStation+). The Muovi+ probes are 64 channel wireless bioelectrical amplifiers, they are wearable devices designed for dynamic applications. The Muovi+ probe is able to detect surface electromyographic signals (HDsEMG) and electroencephalographic signals (EEG) for brain computer interface (BCI). Furthermore, the Muovi+ probes include an inertial sensor and provide the quaternion to obtain their rotation and orientation. The recording electrodes are directly connected to the Muovi+ probes, no cables are required. The recharging and synchronization base SyncStation+ allows the connection of up to two Muovi+ probes and other twelve different probes simoultaneously. The SyncStation+ makes available three auxiliary inputs and 1 load cell input. The acquired data can be viewed in real time with OT BioLab+ software or with Matlab, Python and any other software capable of reading data from TCP socket." | "The Muovi+Pro is a device composed by one to two wireless probes (Muovi+) and a charging and synchronization base (SyncStation+). The Muovi+ probes are 64 channel wireless bioelectrical amplifiers, they are wearable devices designed for dynamic applications. The Muovi+ probe is able to detect surface electromyographic signals (HDsEMG) and electroencephalographic signals (EEG) for brain computer interface (BCI). Furthermore, the Muovi+ probes include an inertial sensor and provide the quaternion to obtain their rotation and orientation. The recording electrodes are directly connected to the Muovi+ probes, no cables are required. The recharging and synchronization base SyncStation+ allows the connection of up to two Muovi+ probes and other twelve different probes simoultaneously. The SyncStation+ makes available three auxiliary inputs and 1 load cell input. The acquired data can be viewed in real time with OT BioLab+ software or with Matlab, Python and any other software capable of reading data from TCP socket." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[OT_Bioelettronica|OT Bioelettronica]] | ||
==Links== | ==Links== | ||
[https://www.otbioelettronica.it/en/products/hardware/muovi-pro Website] | [https://www.otbioelettronica.it/en/products/hardware/muovi-pro Website] | ||
Latest revision as of 18:17, 15 January 2023
"The Muovi+Pro is a device composed by one to two wireless probes (Muovi+) and a charging and synchronization base (SyncStation+). The Muovi+ probes are 64 channel wireless bioelectrical amplifiers, they are wearable devices designed for dynamic applications. The Muovi+ probe is able to detect surface electromyographic signals (HDsEMG) and electroencephalographic signals (EEG) for brain computer interface (BCI). Furthermore, the Muovi+ probes include an inertial sensor and provide the quaternion to obtain their rotation and orientation. The recording electrodes are directly connected to the Muovi+ probes, no cables are required. The recharging and synchronization base SyncStation+ allows the connection of up to two Muovi+ probes and other twelve different probes simoultaneously. The SyncStation+ makes available three auxiliary inputs and 1 load cell input. The acquired data can be viewed in real time with OT BioLab+ software or with Matlab, Python and any other software capable of reading data from TCP socket."