If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "PZ5 NeuroDigitizer Amplifier"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "TDT provides integrated software and hardware solutions for any type of physiological recording. The PZ5 amplifier can record single unit electrophysiol...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"TDT provides integrated software and hardware solutions for any type of physiological recording. The PZ5 amplifier can record single unit electrophysiology, EEG recordings, muscle physiology, and more." | "TDT provides integrated software and hardware solutions for any type of physiological recording. The PZ5 amplifier can record single unit electrophysiology, EEG recordings, muscle physiology, and more." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Tucker-Davis_Technologies|Tucker-Davis Technologies]] | ||
==Links== | ==Links== | ||
[https://www.tdt.com/component/pz5-neurodigitizer-amplifier/ Website] | [https://www.tdt.com/component/pz5-neurodigitizer-amplifier/ Website] | ||
Latest revision as of 18:21, 15 January 2023
"TDT provides integrated software and hardware solutions for any type of physiological recording. The PZ5 amplifier can record single unit electrophysiology, EEG recordings, muscle physiology, and more."