If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Brain Image Analysis Unit"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations "The Brain Image Analysis Unit integrates machine learning techniques such as deep learning into new algorithms to improve state-of-the-art processi...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Category:GitHub Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
"The Brain Image Analysis Unit integrates machine learning techniques such as deep learning into new algorithms to improve state-of-the-art processing and analysis of brain imaging data. Our unit processes multi-modal brain imaging data such as two-photon, bright-field microscopy images, and MRI. We are in close collaboration with scientists from the neural-scientific and medical research fields. As a member of the Brain/MINDS project, the unit analyzes image data of the brain of the common marmoset monkey to help better understand the structure and function of the primate brain." | "The Brain Image Analysis Unit integrates machine learning techniques such as deep learning into new algorithms to improve state-of-the-art processing and analysis of brain imaging data. Our unit processes multi-modal brain imaging data such as two-photon, bright-field microscopy images, and MRI. We are in close collaboration with scientists from the neural-scientific and medical research fields. As a member of the Brain/MINDS project, the unit analyzes image data of the brain of the common marmoset monkey to help better understand the structure and function of the primate brain." | ||
==Links== | ==Links== | ||
[https://bia.riken.jp/ Website] | [https://bia.riken.jp/ Website] | ||
+ | [https://github.com/BrainImageAnalysis GitHub] |
Latest revision as of 00:27, 3 February 2024
"The Brain Image Analysis Unit integrates machine learning techniques such as deep learning into new algorithms to improve state-of-the-art processing and analysis of brain imaging data. Our unit processes multi-modal brain imaging data such as two-photon, bright-field microscopy images, and MRI. We are in close collaboration with scientists from the neural-scientific and medical research fields. As a member of the Brain/MINDS project, the unit analyzes image data of the brain of the common marmoset monkey to help better understand the structure and function of the primate brain."