If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Brainbit Neurofit"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware Category:Software #"Comfy and stretchy headband registers brain activity data in real time and transfers it to the computer." #"The signal is process...") |
Landonodnal (talk | contribs) |
||
| Line 5: | Line 5: | ||
#"The psychologist sets target parameters for focus and relaxation for the client to achieve through the gaming process." | #"The psychologist sets target parameters for focus and relaxation for the client to achieve through the gaming process." | ||
#"After the Biofeedback session is over, the software allows to create a report that illustrates performance effectiveness." | #"After the Biofeedback session is over, the software allows to create a report that illustrates performance effectiveness." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Brainbit_Inc.|Brainbit Inc.]] | ||
==Links== | ==Links== | ||
[https://brainbit.com/system-biofeedback-kinesis/ Website] | [https://brainbit.com/system-biofeedback-kinesis/ Website] | ||
Latest revision as of 22:47, 17 February 2024
- "Comfy and stretchy headband registers brain activity data in real time and transfers it to the computer."
- "The signal is processed and displayed on specialist’s screen in the form of easy to comprehend diagrams and numbers, while the clients see a game motivating them to achieve training goals."
- "The psychologist sets target parameters for focus and relaxation for the client to achieve through the gaming process."
- "After the Biofeedback session is over, the software allows to create a report that illustrates performance effectiveness."