If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "BrainSightAI"
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:LinkedIn Accounts Category:Twitter Accounts Category:GitHub Accounts Category:Companies "BrainSightAI combines artificial i...") |
Landonodnal (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:YouTube Channels]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:LinkedIn Accounts]] | [[Category:LinkedIn Accounts]] | ||
Line 7: | Line 8: | ||
Voxelbox provides clinicians with access to a world-class fMRI processing engine and machine-learning models for generating reports to aid clinical decision making. | Voxelbox provides clinicians with access to a world-class fMRI processing engine and machine-learning models for generating reports to aid clinical decision making. | ||
Snowdrop: Patient care app that enables compliance with treatment schedule and build a holistic patient profile between visits with reports triangulated from patients, caregivers and our AI engine." | Snowdrop: Patient care app that enables compliance with treatment schedule and build a holistic patient profile between visits with reports triangulated from patients, caregivers and our AI engine." | ||
+ | |||
+ | |||
+ | [[File:BrainSightAI.png|thumb|BrainSightAI Company Profile]] | ||
+ | Founded in India around 2019, BrainSightAI produces end-user software. | ||
+ | |||
+ | BrainSightAI makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: FMRI | ||
==Links== | ==Links== | ||
[https://www.brainsightai.com Website] | [https://www.brainsightai.com Website] | ||
Line 13: | Line 24: | ||
[https://twitter.com/BrainSightAI Twitter] | [https://twitter.com/BrainSightAI Twitter] | ||
[https://github.com/BrainSightAI-TechTeam GitHub] | [https://github.com/BrainSightAI-TechTeam GitHub] | ||
+ | [https://youtube.com/channel/UC4LQoL079LNU0ooExOGZ6xg/featured YouTube] |
Latest revision as of 19:56, 3 February 2024
"BrainSightAI combines artificial intelligence and neuroscience to enable greater precision in neurological and psychiatric investigation for accelerated patient outcomes. We currently provide two AI based solutions, Voxelbox and Snowdrop. Voxelbox provides clinicians with access to a world-class fMRI processing engine and machine-learning models for generating reports to aid clinical decision making. Snowdrop: Patient care app that enables compliance with treatment schedule and build a holistic patient profile between visits with reports triangulated from patients, caregivers and our AI engine."
Founded in India around 2019, BrainSightAI produces end-user software.
BrainSightAI makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): FMRI