If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Cumulus Neuroscience EEG Headset"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "We have developed a first-in-class, home-usable EEG headset that can track neuronal integrity, network connectivity and compensation strategies, synchro...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"We have developed a first-in-class, home-usable EEG headset that can track neuronal integrity, network connectivity and compensation strategies, synchronised with tablet-based functional assessments of behavioural domains – all in a secure cloud-based storage and machine learning architecture that allows us to safely analyse composite behavioural, physiological and functional data." | "We have developed a first-in-class, home-usable EEG headset that can track neuronal integrity, network connectivity and compensation strategies, synchronised with tablet-based functional assessments of behavioural domains – all in a secure cloud-based storage and machine learning architecture that allows us to safely analyse composite behavioural, physiological and functional data." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Cumulus_Neuroscience|Cumulus Neuroscience]] | ||
==Links== | ==Links== | ||
[https://www.cumulusneuro.com/#platform Website] | [https://www.cumulusneuro.com/#platform Website] | ||
Latest revision as of 22:49, 17 February 2024
"We have developed a first-in-class, home-usable EEG headset that can track neuronal integrity, network connectivity and compensation strategies, synchronised with tablet-based functional assessments of behavioural domains – all in a secure cloud-based storage and machine learning architecture that allows us to safely analyse composite behavioural, physiological and functional data."