If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "OmniScience"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:LinkedIn Accounts Category:GitHub Accounts Category:Twitter Accounts Category:Organizations Category:Companies OmniScience, along with the Univers...") |
Landonodnal (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
OmniScience, along with the University of Colorado Colorado Springs (UCCS) Vision and Security Technology (VAST) Lab, is developing the ARCHER project with the goal to apply powerful AI techniques to generalize Electroencephalography (EEG) patterns across users, improving the accuracy of Brain Computer Interface (BCI) systems and reducing AI algorithm training times per-subject. | OmniScience, along with the University of Colorado Colorado Springs (UCCS) Vision and Security Technology (VAST) Lab, is developing the ARCHER project with the goal to apply powerful AI techniques to generalize Electroencephalography (EEG) patterns across users, improving the accuracy of Brain Computer Interface (BCI) systems and reducing AI algorithm training times per-subject. | ||
| + | |||
| + | |||
| + | [[File:OmniScience.png|thumb|OmniScience Company Profile]] | ||
| + | Founded in The United States around 2019, OmniScience produces noninvasive hardware and end-user software. | ||
| + | |||
| + | OmniScience makes tools for the assisted control of mechanical,electrical,and digital devices/applications. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
==Links== | ==Links== | ||
[https://www.omnisciencellc.com Website] | [https://www.omnisciencellc.com Website] | ||
Latest revision as of 00:27, 31 January 2024
OmniScience, along with the University of Colorado Colorado Springs (UCCS) Vision and Security Technology (VAST) Lab, is developing the ARCHER project with the goal to apply powerful AI techniques to generalize Electroencephalography (EEG) patterns across users, improving the accuracy of Brain Computer Interface (BCI) systems and reducing AI algorithm training times per-subject.
Founded in The United States around 2019, OmniScience produces noninvasive hardware and end-user software.
OmniScience makes tools for the assisted control of mechanical,electrical,and digital devices/applications.
BCI Categories: Open-Loop Efferent