If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "NIRSense"
Landonodnal (talk | contribs) (Created page with "Category:LinkedIn Accounts Category:Twitter Accounts Category:Organizations Category:Companies "NIRSense is a medical technology company focused on creating wo...") |
Landonodnal (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"NIRSense is a medical technology company focused on creating world-leading wearable sensor systems to measure cerebral and somatic oxygenation. We use infrared light to non-invasively measure changing oxygen concentration in the user’s brain and body and relate this to changes in the user’s condition. The NIRSense system is lightweight and easy to use, opening exciting new opportunities for detecting and tracking cerebrovascular changes in real life environments." | "NIRSense is a medical technology company focused on creating world-leading wearable sensor systems to measure cerebral and somatic oxygenation. We use infrared light to non-invasively measure changing oxygen concentration in the user’s brain and body and relate this to changes in the user’s condition. The NIRSense system is lightweight and easy to use, opening exciting new opportunities for detecting and tracking cerebrovascular changes in real life environments." | ||
| + | |||
| + | |||
| + | [[File:NIRSense.png|thumb|NIRSense Company Profile]] | ||
| + | Founded in The United States around 2018, NIRSense produces noninvasive hardware and end-user software. | ||
| + | |||
| + | NIRSense makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: FNIRS | ||
==Links== | ==Links== | ||
[https://nirsense.com/ Website] | [https://nirsense.com/ Website] | ||
| − | [https://www.linkedin.com/company/nirsense-llc/ | + | [https://www.linkedin.com/company/nirsense-llc/ LinkedIn] |
[https://twitter.com/nirsense Twitter] | [https://twitter.com/nirsense Twitter] | ||
Latest revision as of 00:27, 31 January 2024
"NIRSense is a medical technology company focused on creating world-leading wearable sensor systems to measure cerebral and somatic oxygenation. We use infrared light to non-invasively measure changing oxygen concentration in the user’s brain and body and relate this to changes in the user’s condition. The NIRSense system is lightweight and easy to use, opening exciting new opportunities for detecting and tracking cerebrovascular changes in real life environments."
Founded in The United States around 2018, NIRSense produces noninvasive hardware and end-user software.
NIRSense makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): FNIRS