If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Multi-Wavelength Fiber Photometry System"
Landonodnal (talk | contribs) (Created page with "Category:Hardware "With multi-fiber photometry, the Multi-Wavelength Photometry System builds on the technology of the legacy single wavelength photometry system and incor...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"With multi-fiber photometry, the Multi-Wavelength Photometry System builds on the technology of the legacy single wavelength photometry system and incorporates new features based on customer feedback. This camera based system includes three built in LEDs for excitation and two optical sensors which allow for detection of green and red fluorescence simultaneously and a branching patch cable provides the user with the ability to record from multiple brain regions or multiple animals. The system interleaves the 410 nm and 465 nm LEDS and the camera detecting green fluorescence captures light for each of these wavelengths independently, which allows the user to identify the calcium-dependent fluorescence (isosbestic control)." | "With multi-fiber photometry, the Multi-Wavelength Photometry System builds on the technology of the legacy single wavelength photometry system and incorporates new features based on customer feedback. This camera based system includes three built in LEDs for excitation and two optical sensors which allow for detection of green and red fluorescence simultaneously and a branching patch cable provides the user with the ability to record from multiple brain regions or multiple animals. The system interleaves the 410 nm and 465 nm LEDS and the camera detecting green fluorescence captures light for each of these wavelengths independently, which allows the user to identify the calcium-dependent fluorescence (isosbestic control)." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Plexon|Plexon]] | ||
==Links== | ==Links== | ||
[https://plexon.com/plexon-systems/multi-wavelength-fiber-photometry-system/ Website] | [https://plexon.com/plexon-systems/multi-wavelength-fiber-photometry-system/ Website] | ||
Latest revision as of 22:49, 17 February 2024
"With multi-fiber photometry, the Multi-Wavelength Photometry System builds on the technology of the legacy single wavelength photometry system and incorporates new features based on customer feedback. This camera based system includes three built in LEDs for excitation and two optical sensors which allow for detection of green and red fluorescence simultaneously and a branching patch cable provides the user with the ability to record from multiple brain regions or multiple animals. The system interleaves the 410 nm and 465 nm LEDS and the camera detecting green fluorescence captures light for each of these wavelengths independently, which allows the user to identify the calcium-dependent fluorescence (isosbestic control)."