If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Neuromatters"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies "Neuromatters is a neurotechnology research & development company designing and building neural signal processing." ==Links==...") |
Landonodnal (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"Neuromatters is a neurotechnology research & development company designing and building neural signal processing." | "Neuromatters is a neurotechnology research & development company designing and building neural signal processing." | ||
+ | |||
+ | |||
+ | [[File:Neuromatters.png|thumb|Neuromatters Company Profile]] | ||
+ | Founded in The United States around 2004, Neuromatters produces end-user software. | ||
+ | |||
+ | Neuromatters makes tools for the objective measurement of subjective experiences through mind/body state interpretation. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
+ | |||
+ | ==Software== | ||
+ | *[[Cognitive_Storyboard|Cognitive Storyboard]] | ||
==Links== | ==Links== | ||
[http://www.neuromatters.com/ Website] | [http://www.neuromatters.com/ Website] | ||
[https://www.crunchbase.com/organization/neuromatters Crunchbase] | [https://www.crunchbase.com/organization/neuromatters Crunchbase] | ||
[https://www.linkedin.com/company/neuromatters-llc/ LinkedIn] | [https://www.linkedin.com/company/neuromatters-llc/ LinkedIn] | ||
+ | [https://twitter.com/neuromatters Twitter] |
Latest revision as of 00:26, 18 August 2022
"Neuromatters is a neurotechnology research & development company designing and building neural signal processing."
Founded in The United States around 2004, Neuromatters produces end-user software.
Neuromatters makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG