If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Zentrela"
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies "Zentrela Inc. is a Canadian neurotechnology pioneer and creator of the only scientifically-validated test for measuring cann...") |
Landonodnal (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Twitter Accounts]] | ||
| + | [[Category:Facebook Pages]] | ||
| + | [[Category:LinkedIn Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| − | "Zentrela Inc. is a Canadian neurotechnology pioneer and creator of the only scientifically-validated test for measuring cannabis psychoactive effects. Zentrela is advancing the | + | "Zentrela Inc. is a Canadian neurotechnology pioneer and creator of the only scientifically-validated test for measuring cannabis psychoactive effects. Zentrela is advancing the world's understanding of cannabis by creating the largest scientific database of cannabis product effects. Through Observational Studies we conduct the first science-driven cannabis consumer research to link consumer profiles with cannabis product experiences. |
Our vision is to set the standard for measuring cannabis effects by becoming the most reliable and accurate provider of cannabis effect information. Our consumer research is powered by the Cognalyzer, our proprietary neurotechnology platform that uses advanced machine learning algorithms to analyze consumer EEG data. | Our vision is to set the standard for measuring cannabis effects by becoming the most reliable and accurate provider of cannabis effect information. Our consumer research is powered by the Cognalyzer, our proprietary neurotechnology platform that uses advanced machine learning algorithms to analyze consumer EEG data. | ||
Zentrela Inc. was proudly founded in Hamilton, Ontario by the entrepreneur Israel Gasperin, with the support of Dr. Dan Bosnyak, a University of McMaster neuroscientist with +20 years of unique experience in EEG technology, Neuroscience and AI." | Zentrela Inc. was proudly founded in Hamilton, Ontario by the entrepreneur Israel Gasperin, with the support of Dr. Dan Bosnyak, a University of McMaster neuroscientist with +20 years of unique experience in EEG technology, Neuroscience and AI." | ||
| + | |||
| + | |||
| + | [[File:Zentrela.png|thumb|Zentrela Company Profile]] | ||
| + | Founded in Canada around 2015, Zentrela produces noninvasive hardware and end-user software. | ||
| + | |||
| + | Zentrela makes tools for the objective measurement of subjective experiences through mind/body state interpretation. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
| + | |||
| + | ==Hardware== | ||
| + | *[[The_Cognalyzer|The Cognalyzer]] | ||
==Links== | ==Links== | ||
[https://zentrela.com/ Website] | [https://zentrela.com/ Website] | ||
[https://www.crunchbase.com/organization/zentrela Crunchbase] | [https://www.crunchbase.com/organization/zentrela Crunchbase] | ||
[https://www.linkedin.com/company/zentrela-neurotech/ LinkedIn] | [https://www.linkedin.com/company/zentrela-neurotech/ LinkedIn] | ||
| + | [https://www.facebook.com/ZentrelaInc Facebook] | ||
| + | [https://twitter.com/ZentrelaInc Twitter] | ||
Latest revision as of 18:28, 15 January 2023
"Zentrela Inc. is a Canadian neurotechnology pioneer and creator of the only scientifically-validated test for measuring cannabis psychoactive effects. Zentrela is advancing the world's understanding of cannabis by creating the largest scientific database of cannabis product effects. Through Observational Studies we conduct the first science-driven cannabis consumer research to link consumer profiles with cannabis product experiences.
Our vision is to set the standard for measuring cannabis effects by becoming the most reliable and accurate provider of cannabis effect information. Our consumer research is powered by the Cognalyzer, our proprietary neurotechnology platform that uses advanced machine learning algorithms to analyze consumer EEG data.
Zentrela Inc. was proudly founded in Hamilton, Ontario by the entrepreneur Israel Gasperin, with the support of Dr. Dan Bosnyak, a University of McMaster neuroscientist with +20 years of unique experience in EEG technology, Neuroscience and AI."
Founded in Canada around 2015, Zentrela produces noninvasive hardware and end-user software.
Zentrela makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent