If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "OBELAB"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies "OBELAB is an integrated solution company specializing in high-resolution portable brain imaging systems based on near-infrar...") |
Landonodnal (talk | contribs) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:YouTube Channels]] | ||
| + | [[Category:GitHub Accounts]] | ||
| + | [[Category:Twitter Accounts]] | ||
| + | [[Category:LinkedIn Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
"OBELAB is an integrated solution company specializing in high-resolution portable brain imaging systems based on near-infrared spectroscopy (NIRS) technology. Our target market is hospitals and brain related research labs in Korea, US and Europe." | "OBELAB is an integrated solution company specializing in high-resolution portable brain imaging systems based on near-infrared spectroscopy (NIRS) technology. Our target market is hospitals and brain related research labs in Korea, US and Europe." | ||
| + | |||
| + | |||
| + | [[File:OBELAB.png|thumb|OBELAB Company Profile]] | ||
| + | Founded in South Korea around 2013, OBELAB produces noninvasive hardware and end-user software. | ||
| + | |||
| + | OBELAB makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: FNIRS | ||
| + | |||
| + | ==Hardware== | ||
| + | *[[NIRSIT|NIRSIT]] | ||
| + | *[[NIRSIT_ON|NIRSIT ON]] | ||
==Links== | ==Links== | ||
[https://www.obelab.com/ Website] | [https://www.obelab.com/ Website] | ||
| Line 7: | Line 25: | ||
[https://www.linkedin.com/company/obelab/ LinkedIn] | [https://www.linkedin.com/company/obelab/ LinkedIn] | ||
[https://github.com/OBELABAdmin GitHub] | [https://github.com/OBELABAdmin GitHub] | ||
| + | [https://twitter.com/OBELAB1 Twitter] | ||
| + | [https://youtube.com/vi/zufz_85eFWY/maxresdefault.jpg YouTube] | ||
Latest revision as of 18:27, 15 January 2023
"OBELAB is an integrated solution company specializing in high-resolution portable brain imaging systems based on near-infrared spectroscopy (NIRS) technology. Our target market is hospitals and brain related research labs in Korea, US and Europe."
Founded in South Korea around 2013, OBELAB produces noninvasive hardware and end-user software.
OBELAB makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): FNIRS