If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Imaginostics"
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies "Imaginostics is a Boston-based health tech startup developing breakthrough magnetic resonance imaging (MRI) technology for p...") |
Landonodnal (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
− | "Imaginostics is a Boston-based health tech startup developing breakthrough magnetic resonance imaging (MRI) technology for precision medicine. The | + | "Imaginostics is a Boston-based health tech startup developing breakthrough magnetic resonance imaging (MRI) technology for precision medicine. The company's proprietary QUTE-CE MRI methodology provides biomarkers with our software that can non-invasively assay vascular structure and function in high resolution anywhere in the body, providing clinicians and scientists new endpoints for early detection and enhanced characterization of complex diseases." |
+ | |||
+ | |||
+ | [[File:Imaginostics.png|thumb|Imaginostics Company Profile]] | ||
+ | Founded in The United States around 2018, Imaginostics produces end-user software. | ||
+ | |||
+ | Imaginostics makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: MRI | ||
+ | |||
+ | ==Software== | ||
+ | *[[Imaginostics_Software_Suite|Imaginostics Software Suite]] | ||
==Links== | ==Links== | ||
[https://imaginostics.com/ Website] | [https://imaginostics.com/ Website] | ||
[https://www.crunchbase.com/organization/imaginostics Crunchbase] | [https://www.crunchbase.com/organization/imaginostics Crunchbase] | ||
[https://www.linkedin.com/company/imaginostics/ LinkedIn] | [https://www.linkedin.com/company/imaginostics/ LinkedIn] |
Latest revision as of 01:42, 6 April 2022
"Imaginostics is a Boston-based health tech startup developing breakthrough magnetic resonance imaging (MRI) technology for precision medicine. The company's proprietary QUTE-CE MRI methodology provides biomarkers with our software that can non-invasively assay vascular structure and function in high resolution anywhere in the body, providing clinicians and scientists new endpoints for early detection and enhanced characterization of complex diseases."
Founded in The United States around 2018, Imaginostics produces end-user software.
Imaginostics makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): MRI