If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Neuroelectrics EEGLAB Plugin"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Developer Tools The [EEGLAB] Plugin allows you to load binary NIC files (.nedf) and plain text files (.easy) from your Enobio® and Starstim® experiments directl...") |
Landonodnal (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Developer Tools]] | [[Category:Developer Tools]] | ||
| − | The [EEGLAB] Plugin allows you to load binary NIC files (.nedf) and plain text files (.easy) from your Enobio® and Starstim® experiments directly into the most powerful MATLAB EEG toolbox. For easy analysis, the plugin includes the geometric coordinates of the electrode positions for the standard montages. | + | The [[EEGLAB]] Plugin allows you to load binary NIC files (.nedf) and plain text files (.easy) from your Enobio® and Starstim® experiments directly into the most powerful MATLAB EEG toolbox. For easy analysis, the plugin includes the geometric coordinates of the electrode positions for the standard montages. |
| + | |||
| + | ==Organizations== | ||
| + | *[[Neuroelectrics|Neuroelectrics]] | ||
==Links== | ==Links== | ||
[https://www.neuroelectrics.com/solution/software-integrations/eeglabplugin Website] | [https://www.neuroelectrics.com/solution/software-integrations/eeglabplugin Website] | ||
Latest revision as of 02:35, 6 April 2022
The EEGLAB Plugin allows you to load binary NIC files (.nedf) and plain text files (.easy) from your Enobio® and Starstim® experiments directly into the most powerful MATLAB EEG toolbox. For easy analysis, the plugin includes the geometric coordinates of the electrode positions for the standard montages.