If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Psychology Software Tools"
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies "Psychology Software Tools, Inc. was founded with the vision of creating innovative and affordable technologies and solutions...") |
Landonodnal (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:YouTube Channels]] | ||
+ | [[Category:Instagram Pages]] | ||
+ | [[Category:Facebook Pages]] | ||
+ | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
Line 4: | Line 9: | ||
To realize this vision, we emphasize a focus on research and development activities, employee expertise, quality, and customer satisfaction." | To realize this vision, we emphasize a focus on research and development activities, employee expertise, quality, and customer satisfaction." | ||
+ | |||
+ | |||
+ | [[File:Psychology_Software_Tools.png|thumb|Psychology Software Tools Company Profile]] | ||
+ | Founded in The United States around 1987, Psychology Software Tools produces noninvasive hardware and end-user software. | ||
+ | |||
+ | Psychology Software Tools makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies, the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG, FMRI | ||
+ | |||
+ | ==Software== | ||
+ | *[[E-Prime_Extensions_for_fMRI|E-Prime Extensions for fMRI]] | ||
+ | *[[MoTrak|MoTrak]] | ||
==Links== | ==Links== | ||
[https://pstnet.com/ Website] | [https://pstnet.com/ Website] | ||
[https://www.crunchbase.com/organization/psychology-software-tools Crunchbase] | [https://www.crunchbase.com/organization/psychology-software-tools Crunchbase] | ||
[https://www.linkedin.com/company/psychology-software-tools/ LinkedIn] | [https://www.linkedin.com/company/psychology-software-tools/ LinkedIn] | ||
+ | [https://twitter.com/PST_Tweets Twitter][https://facebook.com/PsychologySoftwareTools/ Facebook][https://instagram.com/psychologysoftwaretools/ Instagram] | ||
+ | [https://youtube.com/user/PSTNET YouTube] |
Latest revision as of 14:06, 5 October 2022
"Psychology Software Tools, Inc. was founded with the vision of creating innovative and affordable technologies and solutions which improve the efficacy of human behavioral research, assessment, and education. Our goal is to consistently provide products and services to our customers which increase their productivity, effectiveness, and confidence in addressing the challenges they face in these diverse disciplines.
To realize this vision, we emphasize a focus on research and development activities, employee expertise, quality, and customer satisfaction."
Founded in The United States around 1987, Psychology Software Tools produces noninvasive hardware and end-user software.
Psychology Software Tools makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies, the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG, FMRI
Software
Links
Website Crunchbase LinkedIn TwitterFacebookInstagram YouTube