If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Applied Neuroscience"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies Applied Neurosciences staff is well trained and qualified in both clinical visual analysis of the EEG & quantitative analysis...") |
Landonodnal (talk | contribs) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:YouTube Channels]] | ||
| + | [[Category:Facebook Pages]] | ||
| + | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
Applied Neurosciences staff is well trained and qualified in both clinical visual analysis of the EEG & quantitative analysis of the EEG. | Applied Neurosciences staff is well trained and qualified in both clinical visual analysis of the EEG & quantitative analysis of the EEG. | ||
| + | |||
| + | |||
| + | [[File:Applied_Neuroscience.png|thumb|Applied Neuroscience Company Profile]] | ||
| + | Founded in The United States around 2001, Applied Neuroscience produces end-user software. | ||
| + | |||
| + | Applied Neuroscience makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
| + | |||
| + | ==Software== | ||
| + | *[[NeuroGuide|NeuroGuide]] | ||
==Links== | ==Links== | ||
[https://appliedneuroscience.com/ Website] | [https://appliedneuroscience.com/ Website] | ||
[https://www.crunchbase.com/organization/applied-neuroscience Crunchbase] | [https://www.crunchbase.com/organization/applied-neuroscience Crunchbase] | ||
| + | [https://www.facebook.com/Neuronavigator Facebook] | ||
| + | [https://twitter.com/applied_neuro Twitter] | ||
| + | [https://youtube.com/channel/UCnj8nXy8Ll8Ol_27yJmQq3g?view_as=subscriber YouTube] | ||
Latest revision as of 21:27, 15 October 2022
Applied Neurosciences staff is well trained and qualified in both clinical visual analysis of the EEG & quantitative analysis of the EEG.
Founded in The United States around 2001, Applied Neuroscience produces end-user software.
Applied Neuroscience makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent