If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Aspect Imaging"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:YouTube Channels]] | ||
+ | [[Category:Facebook Pages]] | ||
+ | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
Aspect Imaging (www.aspectimaging.com) is the world leader in the design and development of complete compact MRI and NMR systems. Our unique technology platform is the backbone for a wide range of products; spanning preclinical, medical, oil | Aspect Imaging (www.aspectimaging.com) is the world leader in the design and development of complete compact MRI and NMR systems. Our unique technology platform is the backbone for a wide range of products; spanning preclinical, medical, oil | ||
+ | |||
+ | |||
+ | [[File:Aspect_Imaging.png|thumb|Aspect Imaging Company Profile]] | ||
+ | Founded in Israel around 2007, Aspect Imaging produces noninvasive hardware and end-user software. | ||
+ | |||
+ | Aspect Imaging makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: MRI | ||
+ | ==FDA== | ||
+ | Aspect Imaging has 1 medical devices registered with the FDA. Here are some of them: | ||
+ | {| class="wikitable" style="margin:auto" | ||
+ | |+ Examples of FDA Approved Devices ([[Aspect_Imaging_FDA_Devices | View List]]) | ||
+ | |- | ||
+ | ! Device ID !! Device Name !! Class !! Category !! PMA !! PMN | ||
+ | |- | ||
+ | | [https://www.accessdata.fda.gov/scripts/cdrh/devicesatfda/index.cfm?db=pmn&id=K170978 K170978] || System, Nuclear Magnetic Resonance Imaging || 2 || Radiology || False || True | ||
+ | |} | ||
+ | |||
+ | ==Hardware== | ||
+ | *[[BrainScope|BrainScope]] | ||
==Links== | ==Links== | ||
+ | |||
[http://www.aspectimaging.com/ Website] | [http://www.aspectimaging.com/ Website] | ||
[https://www.crunchbase.com/organization/aspect-imaging Crunchbase] | [https://www.crunchbase.com/organization/aspect-imaging Crunchbase] | ||
[https://www.linkedin.com/company/aspect-imaging/ LinkedIn] | [https://www.linkedin.com/company/aspect-imaging/ LinkedIn] | ||
+ | [https://twitter.com/Aspect_imaging Twitter] | ||
+ | [https://facebook.com/aspectimaging/ Facebook] | ||
+ | [https://youtube.com/user/AspectImaging YouTube] |
Latest revision as of 22:56, 17 February 2024
Aspect Imaging (www.aspectimaging.com) is the world leader in the design and development of complete compact MRI and NMR systems. Our unique technology platform is the backbone for a wide range of products; spanning preclinical, medical, oil
Founded in Israel around 2007, Aspect Imaging produces noninvasive hardware and end-user software.
Aspect Imaging makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): MRI
FDA
Aspect Imaging has 1 medical devices registered with the FDA. Here are some of them:
Device ID | Device Name | Class | Category | PMA | PMN |
---|---|---|---|---|---|
K170978 | System, Nuclear Magnetic Resonance Imaging | 2 | Radiology | False | True |