If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "LIMO MEEG"
Landonodnal (talk | contribs) (Created page with "Category:Software The LInear MOdelling of MEEG data (LIMO MEEG) toolbox is a Matlab toolbox dedicated to the statistical analysis of MEEG data. Once data are imported, all...") |
Landonodnal (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:GitHub_Repos]] | ||
[[Category:Software]] | [[Category:Software]] | ||
The LInear MOdelling of MEEG data (LIMO MEEG) toolbox is a Matlab toolbox dedicated to the statistical analysis of MEEG data. Once data are imported, all computations are performed within the toolbox, and can thus work for any data sets from any software (e.g. EEGLAB, FieldTrip, BrainStorm). It is interfaced with EEGLAB (via STUDY) acting as a plug in ; it also uses topolot from EEGLAB for result visualization. | The LInear MOdelling of MEEG data (LIMO MEEG) toolbox is a Matlab toolbox dedicated to the statistical analysis of MEEG data. Once data are imported, all computations are performed within the toolbox, and can thus work for any data sets from any software (e.g. EEGLAB, FieldTrip, BrainStorm). It is interfaced with EEGLAB (via STUDY) acting as a plug in ; it also uses topolot from EEGLAB for result visualization. | ||
Line 4: | Line 5: | ||
Almost all statistical designs can be analyzed with our tool. Within subject analyses rely on a dedicated weighted least square approach to downweight trials with different dynamics, between subjects analyses are performed using robust tests and inference rely on boostrap for multiple comparison corrections (max, cluster, tfce). | Almost all statistical designs can be analyzed with our tool. Within subject analyses rely on a dedicated weighted least square approach to downweight trials with different dynamics, between subjects analyses are performed using robust tests and inference rely on boostrap for multiple comparison corrections (max, cluster, tfce). | ||
==Links== | ==Links== | ||
− | [https://limo-eeg-toolbox.github.io/ Website] | + | [https://limo-eeg-toolbox.github.io/limo_meeg/ Website] |
− | [https://github.com/LIMO-EEG-Toolbox GitHub] | + | [https://github.com/LIMO-EEG-Toolbox/limo_meeg GitHub] |
Latest revision as of 23:58, 10 November 2022
The LInear MOdelling of MEEG data (LIMO MEEG) toolbox is a Matlab toolbox dedicated to the statistical analysis of MEEG data. Once data are imported, all computations are performed within the toolbox, and can thus work for any data sets from any software (e.g. EEGLAB, FieldTrip, BrainStorm). It is interfaced with EEGLAB (via STUDY) acting as a plug in ; it also uses topolot from EEGLAB for result visualization.
Almost all statistical designs can be analyzed with our tool. Within subject analyses rely on a dedicated weighted least square approach to downweight trials with different dynamics, between subjects analyses are performed using robust tests and inference rely on boostrap for multiple comparison corrections (max, cluster, tfce).