If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "CortiCare"
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies ==Links== [https://corticare.com/ Website] [https://www.crunchbase.com/organization/corticare Crunchbase] [https://www.linke...") |
Landonodnal (talk | contribs) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:GitHub Accounts]] | ||
| + | [[Category:LinkedIn Accounts]] | ||
| + | [[Category:Facebook Pages]] | ||
| + | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| + | "CortiCare provides continuous EEG Services for the ICU, NICU or EMU using a robust infrastructure of monitoring personnel and reading neurophysiologists. The first nationwide Telemedicine network of registered electroencephalographic technologists (R.EEG.T and CLTM) and neurophysiologists available 24/7, 365 days a year for full-time or gap coverage. Our clinical team provides immediate notification of patient events so physicians can interpret neurocritical care data in real-time." | ||
| + | |||
| + | [[File:CortiCare.png|thumb|CortiCare Company Profile]] | ||
| + | Founded in The United States around 2010, CortiCare produces noninvasive hardware and end-user software. | ||
| + | |||
| + | CortiCare makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Closed-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
| + | |||
| + | ==Hardware== | ||
| + | *[[CortiCap|CortiCap]] | ||
==Links== | ==Links== | ||
[https://corticare.com/ Website] | [https://corticare.com/ Website] | ||
| Line 7: | Line 24: | ||
[https://www.linkedin.com/company/corticare/ LinkedIn] | [https://www.linkedin.com/company/corticare/ LinkedIn] | ||
[https://github.com/joer-corticare GitHub] | [https://github.com/joer-corticare GitHub] | ||
| + | [https://twitter.com/corticare Twitter][https://facebook.com/pages/Corticare/529309610444855 Facebook] | ||
Latest revision as of 18:24, 15 January 2023
"CortiCare provides continuous EEG Services for the ICU, NICU or EMU using a robust infrastructure of monitoring personnel and reading neurophysiologists. The first nationwide Telemedicine network of registered electroencephalographic technologists (R.EEG.T and CLTM) and neurophysiologists available 24/7, 365 days a year for full-time or gap coverage. Our clinical team provides immediate notification of patient events so physicians can interpret neurocritical care data in real-time."
Founded in The United States around 2010, CortiCare produces noninvasive hardware and end-user software.
CortiCare makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Closed-Loop Efferent