If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Brainstorm"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software Brainstorm is a collaborative, open-source application dedicated to the analysis of brain recordings: MEG, EEG, fNIRS, ECoG, depth electrodes and multiun...") |
Landonodnal (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:GitHub_Repos]] | ||
| + | [[Category:GitHub Accounts]] | ||
[[Category:Software]] | [[Category:Software]] | ||
Brainstorm is a collaborative, open-source application dedicated to the analysis of brain recordings: MEG, EEG, fNIRS, ECoG, depth electrodes and multiunit electrophysiology. | Brainstorm is a collaborative, open-source application dedicated to the analysis of brain recordings: MEG, EEG, fNIRS, ECoG, depth electrodes and multiunit electrophysiology. | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[USC_Biomedical_Imaging_Group|USC Biomedical Imaging Group]] | ||
==Links== | ==Links== | ||
[https://neuroimage.usc.edu/brainstorm/ Website] | [https://neuroimage.usc.edu/brainstorm/ Website] | ||
| + | [https://github.com/brainstorm-tools/ GitHub] | ||
Latest revision as of 22:59, 19 October 2022
Brainstorm is a collaborative, open-source application dedicated to the analysis of brain recordings: MEG, EEG, fNIRS, ECoG, depth electrodes and multiunit electrophysiology.