If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "AutoSeg"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software AutoSeg is a C++ based application developed at UNC-NIRAL that performs automatic brain tissue classification and structural segmentation, including mult...") |
Landonodnal (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:GitHub_Repos]] | ||
[[Category:Software]] | [[Category:Software]] | ||
AutoSeg is a C++ based application developed at UNC-NIRAL that performs automatic brain tissue classification and structural segmentation, including multi-atlas segmentation. | AutoSeg is a C++ based application developed at UNC-NIRAL that performs automatic brain tissue classification and structural segmentation, including multi-atlas segmentation. | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Neuroimaging_Informatics_Tools_and_Resources_Clearinghouse|Neuroimaging Informatics Tools and Resources Clearinghouse]] | ||
| + | *[[NITRC|NITRC]] | ||
==Links== | ==Links== | ||
[http://www.nitrc.org/projects/autoseg/ Website] | [http://www.nitrc.org/projects/autoseg/ Website] | ||
[https://github.com/NIRALUser/AutoSeg GitHub] | [https://github.com/NIRALUser/AutoSeg GitHub] | ||
Latest revision as of 22:06, 11 April 2022
AutoSeg is a C++ based application developed at UNC-NIRAL that performs automatic brain tissue classification and structural segmentation, including multi-atlas segmentation.