If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Society for functional near-infrared spectroscopy"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations The Society for functional near-infrared spectroscopy (SfNIRS) is a professional organization of basic and clinical scientists who seek to understan...") |
Landonodnal (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Facebook Pages]] | ||
| + | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
The Society for functional near-infrared spectroscopy (SfNIRS) is a professional organization of basic and clinical scientists who seek to understand the functional properties of biological tissues, especially the brain, using optical methods. The aim of the Society is to promote the exchange of ideas, interdisciplinary collaboration, and education. | The Society for functional near-infrared spectroscopy (SfNIRS) is a professional organization of basic and clinical scientists who seek to understand the functional properties of biological tissues, especially the brain, using optical methods. The aim of the Society is to promote the exchange of ideas, interdisciplinary collaboration, and education. | ||
==Links== | ==Links== | ||
[https://fnirs.org/ Website] | [https://fnirs.org/ Website] | ||
| + | [https://twitter.com/search?q=%23fnirs&src=savs&lang=en Twitter][https://facebook.com/groups/SfNIRS/ Facebook] | ||
Latest revision as of 01:45, 17 October 2022
The Society for functional near-infrared spectroscopy (SfNIRS) is a professional organization of basic and clinical scientists who seek to understand the functional properties of biological tissues, especially the brain, using optical methods. The aim of the Society is to promote the exchange of ideas, interdisciplinary collaboration, and education.