If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "BrainVisa Morphologist extensions"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software BrainVisa Morphologist is collaborative BrainVisa extension library that provides computational tools for performing Object Based Morphology measurements...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
BrainVisa Morphologist is collaborative BrainVisa extension library that provides computational tools for performing Object Based Morphology measurements to assess groupwise differences and track morphological changes to study aging, development, neurological and neurodegenerative disorders and genetic factors that affect them. This library includes source codes and methods for computation of regional GM thickness (multi-threaded and single thread), 3D gyrification index, sulcal lenght and depth and sulcal span and gyral white matter span. | BrainVisa Morphologist is collaborative BrainVisa extension library that provides computational tools for performing Object Based Morphology measurements to assess groupwise differences and track morphological changes to study aging, development, neurological and neurodegenerative disorders and genetic factors that affect them. This library includes source codes and methods for computation of regional GM thickness (multi-threaded and single thread), 3D gyrification index, sulcal lenght and depth and sulcal span and gyral white matter span. | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Neuroimaging_Informatics_Tools_and_Resources_Clearinghouse|Neuroimaging Informatics Tools and Resources Clearinghouse]] | ||
| + | *[[NITRC|NITRC]] | ||
==Links== | ==Links== | ||
[http://www.nitrc.org/projects/brainvisa_ext/ Website] | [http://www.nitrc.org/projects/brainvisa_ext/ Website] | ||
Latest revision as of 01:31, 6 April 2022
BrainVisa Morphologist is collaborative BrainVisa extension library that provides computational tools for performing Object Based Morphology measurements to assess groupwise differences and track morphological changes to study aging, development, neurological and neurodegenerative disorders and genetic factors that affect them. This library includes source codes and methods for computation of regional GM thickness (multi-threaded and single thread), 3D gyrification index, sulcal lenght and depth and sulcal span and gyral white matter span.