If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "ENG"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Neurosensing Techniques An electroneurogram is a method used to visualize directly recorded electrical activity of neurons in the central nervous system (brain, s...") |
Landonodnal (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Category:Neurosensing Techniques]] | [[Category:Neurosensing Techniques]] | ||
An electroneurogram is a method used to visualize directly recorded electrical activity of neurons in the central nervous system (brain, spinal cord) or the peripheral nervous system (nerves, ganglions). The acronym ENG is often used. An electroneurogram is similar to an electromyogram (EMG), but the latter is used to visualize muscular activity. An electroencephalogram (EEG) is a particular type of electroneurogram in which several electrodes are placed around the head and the general activity of the brain is recorded, without having very high resolution to distinguish between the activity of different groups of neurons. | An electroneurogram is a method used to visualize directly recorded electrical activity of neurons in the central nervous system (brain, spinal cord) or the peripheral nervous system (nerves, ganglions). The acronym ENG is often used. An electroneurogram is similar to an electromyogram (EMG), but the latter is used to visualize muscular activity. An electroencephalogram (EEG) is a particular type of electroneurogram in which several electrodes are placed around the head and the general activity of the brain is recorded, without having very high resolution to distinguish between the activity of different groups of neurons. | ||
+ | ==Companies== | ||
+ | *[[NeuroClear]] | ||
+ | *[[BioSig Technologies]] |
Latest revision as of 20:00, 1 May 2022
An electroneurogram is a method used to visualize directly recorded electrical activity of neurons in the central nervous system (brain, spinal cord) or the peripheral nervous system (nerves, ganglions). The acronym ENG is often used. An electroneurogram is similar to an electromyogram (EMG), but the latter is used to visualize muscular activity. An electroencephalogram (EEG) is a particular type of electroneurogram in which several electrodes are placed around the head and the general activity of the brain is recorded, without having very high resolution to distinguish between the activity of different groups of neurons.