If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "WhiteStripe"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software WhiteStripe is a user-friendly implementation of an algorithm to normalize conventional magnetic resonance images by detecting a latent subdistribution o...") |
Landonodnal (talk | contribs) m (Landonodnal moved page CBICA: WhiteStripe to WhiteStripe) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Software]] | [[Category:Software]] | ||
WhiteStripe is a user-friendly implementation of an algorithm to normalize conventional magnetic resonance images by detecting a latent subdistribution of normal tissue and linearly scaling the histogram of the images. | WhiteStripe is a user-friendly implementation of an algorithm to normalize conventional magnetic resonance images by detecting a latent subdistribution of normal tissue and linearly scaling the histogram of the images. | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Neuroimaging_Informatics_Tools_and_Resources_Clearinghouse|Neuroimaging Informatics Tools and Resources Clearinghouse]] | ||
| + | *[[NITRC|NITRC]] | ||
==Links== | ==Links== | ||
[http://www.nitrc.org/projects/cbica_whitestri/ Website] | [http://www.nitrc.org/projects/cbica_whitestri/ Website] | ||
Latest revision as of 01:15, 16 August 2022
WhiteStripe is a user-friendly implementation of an algorithm to normalize conventional magnetic resonance images by detecting a latent subdistribution of normal tissue and linearly scaling the histogram of the images.