If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "SpikeGLX"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software SpikeGLX is a recording system for extracellular neural probes. The emphasis is on concurrent synchronous recording from high channel count probes togeth...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | [[Category:GitHub_Repos]] | ||
[[Category:Software]] | [[Category:Software]] | ||
SpikeGLX is a recording system for extracellular neural probes. The emphasis is on concurrent synchronous recording from high channel count probes together with numerous auxiliary analog and digital channels: | SpikeGLX is a recording system for extracellular neural probes. The emphasis is on concurrent synchronous recording from high channel count probes together with numerous auxiliary analog and digital channels: | ||
Latest revision as of 19:50, 12 April 2022
SpikeGLX is a recording system for extracellular neural probes. The emphasis is on concurrent synchronous recording from high channel count probes together with numerous auxiliary analog and digital channels:
- Concurrent, synchronized acquisition from Imec and NI-DAQ devices.
- Imec Neuropixels phase3A, phase3B, phase20, phase30 probe support.
- HHMI/Whisper System support.
- Flexible visualization, filtering and sorting tools.
- Programmable triggering.
- Remote control via MATLAB.
- Powerful offline viewing and editing.