If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Seenel Imaging"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:Facebook Pages]] | ||
+ | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
− | "Research-based from INSERM lab, Seenel Imaging commercializes | + | "Research-based from INSERM lab, Seenel Imaging commercializes Medelopt, a breakthrough neuroimaging device. |
Developed by world-renowned clinical neuroscience and signal processing researchers, along with a well-rounded team of electronic onboarding | Developed by world-renowned clinical neuroscience and signal processing researchers, along with a well-rounded team of electronic onboarding | ||
− | and medical devices experts, | + | and medical devices experts, Medeloptxc2xae is the perfect multimodal functional brain exploration platform for neuroscientific researchers." |
+ | |||
+ | |||
+ | [[File:Seenel_Imaging.png|thumb|Seenel Imaging Company Profile]] | ||
+ | Founded in France around 2018, Seenel Imaging produces noninvasive hardware. | ||
+ | |||
+ | Seenel Imaging makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG, fNIRS | ||
+ | |||
+ | ==Hardware== | ||
+ | *[[Medelopt|Medelopt]] | ||
==Links== | ==Links== | ||
[https://seenel-imaging.com/ Website] | [https://seenel-imaging.com/ Website] | ||
[https://www.linkedin.com/company/seenel-imaging/ LinkedIn] | [https://www.linkedin.com/company/seenel-imaging/ LinkedIn] | ||
+ | [https://twitter.com/seenelimaging Twitter][https://facebook.com/seenelimaging Facebook] |
Latest revision as of 23:03, 17 February 2024
"Research-based from INSERM lab, Seenel Imaging commercializes Medelopt, a breakthrough neuroimaging device.
Developed by world-renowned clinical neuroscience and signal processing researchers, along with a well-rounded team of electronic onboarding and medical devices experts, Medeloptxc2xae is the perfect multimodal functional brain exploration platform for neuroscientific researchers."
Founded in France around 2018, Seenel Imaging produces noninvasive hardware.
Seenel Imaging makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG, fNIRS