If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Laboratory for Computational Neuroimaging"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Members of the Laboratory for Computational Neuroimaging (LCN) at the Athinoula A. Martinos Center for Biomedical Imaging are exploring new ways to...") |
Landonodnal (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Labs]] | ||
| + | [[Category:Facebook Pages]] | ||
| + | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
Members of the Laboratory for Computational Neuroimaging (LCN) at the Athinoula A. Martinos Center for Biomedical Imaging are exploring new ways to conduct basic, clinical, and cognitive neuroscience research through the use of magnetic resonance (MR) imaging technologies. | Members of the Laboratory for Computational Neuroimaging (LCN) at the Athinoula A. Martinos Center for Biomedical Imaging are exploring new ways to conduct basic, clinical, and cognitive neuroscience research through the use of magnetic resonance (MR) imaging technologies. | ||
| + | |||
| + | ==Software== | ||
| + | *[[JIP_fMRI_Analysis_Toolkit|JIP fMRI Analysis Toolkit]] | ||
| + | *[[FreeSurfer]] | ||
==Links== | ==Links== | ||
[https://www.nmr.mgh.harvard.edu/lab/lcn Website] | [https://www.nmr.mgh.harvard.edu/lab/lcn Website] | ||
| + | [https://twitter.com/#!/FreeSurferMRI Twitter][https://facebook.com/FreeSurferMRI Facebook] | ||
Latest revision as of 01:34, 24 April 2023
Members of the Laboratory for Computational Neuroimaging (LCN) at the Athinoula A. Martinos Center for Biomedical Imaging are exploring new ways to conduct basic, clinical, and cognitive neuroscience research through the use of magnetic resonance (MR) imaging technologies.