If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "IBand+"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Facebook Pages]] | ||
+ | [[Category:Twitter Accounts]] | ||
+ | [[Category:LinkedIn Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
− | iBand+ is a brand new lucid dreaming sleep wearable designed to reach inside your dreams and help you control them.iBand+ app with pre-loaded audios, provides sleep statistics and improvement suggestions.In developer edition, iBand+ provides access to processed EEG frequency spectrums (Alpha, Beta, etc.) as well as raw EEG data so that developers can use iBand+ as standalone or integrate it into numerous Bluetooth controlled applications to create amazing new experiences. Their mission is to build a technology that will improve sleep and enable everyone to experience the beautiful world of lucid dreams. | + | "iBand+ is a brand new lucid dreaming sleep wearable designed to reach inside your dreams and help you control them.iBand+ app with pre-loaded audios, provides sleep statistics and improvement suggestions.In developer edition, iBand+ provides access to processed EEG frequency spectrums (Alpha, Beta, etc.) as well as raw EEG data so that developers can use iBand+ as standalone or integrate it into numerous Bluetooth controlled applications to create amazing new experiences. Their mission is to build a technology that will improve sleep and enable everyone to experience the beautiful world of lucid dreams." |
[[File:IBand%2B.png|thumb|IBand%2B Company Profile]] | [[File:IBand%2B.png|thumb|IBand%2B Company Profile]] | ||
− | Founded in The Netherlands around 2016, IBand | + | Founded in The Netherlands around 2016, IBand+ produces noninvasive hardware and end-user software. |
IBand%2B makes tools for the objective measurement of subjective experiences through mind/body state interpretation. | IBand%2B makes tools for the objective measurement of subjective experiences through mind/body state interpretation. | ||
[[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Closed-Loop Efferent | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Closed-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
+ | |||
+ | ==Software== | ||
+ | *[[IBand%2B_App|IBand+ App]] | ||
+ | |||
+ | ==Hardware== | ||
+ | *[[IBand%2B_Headband|IBand%2B Headband]] | ||
==Links== | ==Links== | ||
[http://www.ibandplus.com/ Website] | [http://www.ibandplus.com/ Website] | ||
[https://www.linkedin.com/company/arenar/ LinkedIn] | [https://www.linkedin.com/company/arenar/ LinkedIn] | ||
+ | [https://twitter.com/ibandplus Twitter] | ||
+ | [https://www.facebook.com/myibandplus/ Facebook] |
Latest revision as of 18:25, 15 January 2023
"iBand+ is a brand new lucid dreaming sleep wearable designed to reach inside your dreams and help you control them.iBand+ app with pre-loaded audios, provides sleep statistics and improvement suggestions.In developer edition, iBand+ provides access to processed EEG frequency spectrums (Alpha, Beta, etc.) as well as raw EEG data so that developers can use iBand+ as standalone or integrate it into numerous Bluetooth controlled applications to create amazing new experiences. Their mission is to build a technology that will improve sleep and enable everyone to experience the beautiful world of lucid dreams."
Founded in The Netherlands around 2016, IBand+ produces noninvasive hardware and end-user software.
IBand%2B makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent, Closed-Loop Efferent
Neurosensing Technique(s): EEG