If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Brainvivo"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Instagram Pages]] | ||
| + | [[Category:GitHub Accounts]] | ||
| + | [[Category:LinkedIn Accounts]] | ||
| + | [[Category:Facebook Pages]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| Line 10: | Line 14: | ||
[[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: MRI | ||
==Links== | ==Links== | ||
[https://www.brainvivo.com/ Website] | [https://www.brainvivo.com/ Website] | ||
| Line 15: | Line 21: | ||
[https://www.linkedin.com/company/brainvivo/ LinkedIn] | [https://www.linkedin.com/company/brainvivo/ LinkedIn] | ||
[https://github.com/Brainvivo GitHub] | [https://github.com/Brainvivo GitHub] | ||
| + | [https://facebook.com/Brainvivo-109281284152998/ Facebook] | ||
| + | [https://instagram.com/brainvivo/ Instagram] | ||
Latest revision as of 19:59, 3 February 2024
Brainvivo is the first company to digitize the human brain's abilities and make them universally accessible
Founded in Israel around 2016, Brainvivo produces end-user software and developer tools.
Brainvivo makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): MRI