If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Brain Vision LLC"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies Brain Vision offers cutting-edge solutions for noninvasive neurophysiological research. We integrate EEG with fMRI, fNIRS, TM...") |
Landonodnal (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:Facebook Pages]] | ||
+ | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
Brain Vision offers cutting-edge solutions for noninvasive neurophysiological research. We integrate EEG with fMRI, fNIRS, TMS, tDCS/tACS, MEG, and eye-tracking. | Brain Vision offers cutting-edge solutions for noninvasive neurophysiological research. We integrate EEG with fMRI, fNIRS, TMS, tDCS/tACS, MEG, and eye-tracking. | ||
+ | |||
+ | |||
+ | [[File:Brain_Vision_LLC.png|thumb|Brain Vision LLC Company Profile]] | ||
+ | Founded in The United States around 2005, Brain Vision LLC produces noninvasive hardware and end-user software. | ||
+ | |||
+ | Brain Vision LLC makes tools for the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Open-Loop Afferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG, fMRI, fNIRS, MEG | ||
+ | |||
+ | [[:Category:Neurostimulation_Techniques|Neurostimulation Technique(s)]]: TMS, tACS, tDCS | ||
==Links== | ==Links== | ||
[http://www.brainvision.com/ Website] | [http://www.brainvision.com/ Website] | ||
+ | [https://www.linkedin.com/company/brain-vision-llc/ LinkedIn] | ||
+ | [https://twitter.com/brain_vision Twitter][https://facebook.com/Brain-Vision-LLC-176796472492167 Facebook] |
Latest revision as of 23:14, 10 April 2022
Brain Vision offers cutting-edge solutions for noninvasive neurophysiological research. We integrate EEG with fMRI, fNIRS, TMS, tDCS/tACS, MEG, and eye-tracking.
Founded in The United States around 2005, Brain Vision LLC produces noninvasive hardware and end-user software.
Brain Vision LLC makes tools for the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent, Open-Loop Afferent
Neurosensing Technique(s): EEG, fMRI, fNIRS, MEG
Neurostimulation Technique(s): TMS, tACS, tDCS