If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Neurable"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies A brain-computer interface company building software and hardware products, neurotechnology tools that interpret human intent...") |
Landonodnal (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:LinkedIn Accounts]] | ||
| + | [[Category:GitHub Accounts]] | ||
| + | [[Category:Twitter Accounts]] | ||
| + | [[Category:Facebook Pages]] | ||
| + | [[Category:Instagram Pages]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
A brain-computer interface company building software and hardware products, neurotechnology tools that interpret human intent, measure emotion and provide telekinetic control of the digital world based on EEG signals. | A brain-computer interface company building software and hardware products, neurotechnology tools that interpret human intent, measure emotion and provide telekinetic control of the digital world based on EEG signals. | ||
| + | |||
| + | |||
| + | [[File:Neurable.png|thumb|Neurable Company Profile]] | ||
| + | Founded in The United States around 2015, Neurable produces noninvasive hardware. | ||
| + | |||
| + | Neurable makes tools for the assisted control of mechanical,electrical,and digital devices/applications. | ||
| + | |||
| + | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Closed-Loop Efferent | ||
| + | |||
| + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
| + | |||
| + | ==Hardware== | ||
| + | *[[Enten|Enten]] | ||
==Links== | ==Links== | ||
[https://neurable.com/ Website] | [https://neurable.com/ Website] | ||
| + | [https://www.crunchbase.com/organization/neurable Crunchbase] | ||
| + | [https://github.com/neurable GitHub] | ||
| + | [https://www.linkedin.com/company/neurable/ LinkedIn] | ||
| + | [https://www.facebook.com/neurable Facebook] | ||
| + | [https://www.instagram.com/neurable_/ Instagram] | ||
| + | [https://twitter.com/neurable Twitter] | ||
Latest revision as of 18:25, 15 January 2023
A brain-computer interface company building software and hardware products, neurotechnology tools that interpret human intent, measure emotion and provide telekinetic control of the digital world based on EEG signals.
Founded in The United States around 2015, Neurable produces noninvasive hardware.
Neurable makes tools for the assisted control of mechanical,electrical,and digital devices/applications.
BCI Categories: Open-Loop Efferent, Closed-Loop Efferent
Neurosensing Technique(s): EEG
Hardware
Links
Website Crunchbase GitHub LinkedIn Facebook Instagram Twitter