If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "MyBrain Technologies"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Facebook Pages]] | ||
| + | [[Category:Instagram Pages]] | ||
| + | [[Category:Twitter Accounts]] | ||
| + | [[Category:LinkedIn Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| − | myBrain Technologies specializes in electroencephalography (EEG) and develops brain measurement tools to identify cognitive indicators related to the mental states of individuals (relaxation, concentration, pain, etc.) and provide solutions to improve their health and their quality of life on a daily basis. | + | "myBrain Technologies specializes in electroencephalography (EEG) and develops brain measurement tools to identify cognitive indicators related to the mental states of individuals (relaxation, concentration, pain, etc.) and provide solutions to improve their health and their quality of life on a daily basis." |
| Line 7: | Line 11: | ||
Founded in France around 2014, MyBrain Technologies produces end-user software. | Founded in France around 2014, MyBrain Technologies produces end-user software. | ||
| − | MyBrain Technologies makes tools for medical diagnosis and treatment through body/mind state interpretation and neurostimulation therapies, the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation. | + | MyBrain Technologies makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies, the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation. |
[[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Closed-Loop Efferent | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Closed-Loop Efferent | ||
| Line 14: | Line 18: | ||
==Links== | ==Links== | ||
[http://www.mybraintech.com/ Website] | [http://www.mybraintech.com/ Website] | ||
| + | [https://www.melomind.com/ Website 2] | ||
[https://www.crunchbase.com/organization/my-brain Crunchbase] | [https://www.crunchbase.com/organization/my-brain Crunchbase] | ||
[https://www.linkedin.com/company/mybrain-technologies/ LinkedIn] | [https://www.linkedin.com/company/mybrain-technologies/ LinkedIn] | ||
| + | [https://twitter.com/mybraintech Twitter] | ||
| + | [https://www.facebook.com/mybraintech/ Facebook] | ||
| + | [https://www.instagram.com/melomind_official/ Instagram] | ||
Latest revision as of 14:15, 19 July 2022
"myBrain Technologies specializes in electroencephalography (EEG) and develops brain measurement tools to identify cognitive indicators related to the mental states of individuals (relaxation, concentration, pain, etc.) and provide solutions to improve their health and their quality of life on a daily basis."
Founded in France around 2014, MyBrain Technologies produces end-user software.
MyBrain Technologies makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies, the assisted control of mechanical,electrical,and digital devices/applications and the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent, Closed-Loop Efferent
Neurosensing Technique(s): EEG
Links
Website Website 2 Crunchbase LinkedIn Twitter Facebook Instagram