If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Neuroset"
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:GitHub Accounts]] | ||
| + | [[Category:LinkedIn Accounts]] | ||
| + | [[Category:YouTube Channels]] | ||
| + | [[Category:Facebook Pages]] | ||
| + | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| − | Neuroset offers the most reliable and creative solutions to enhance marketing research with the power of neuroscience. Neuroset is Consumer Neuroscience and Research. We study what consumers watch and feel, how emotions drive their behavior and how they make subconscious decisions. We use cutting-edge brain imaging solutions, biometrics and neuro-psychological tests, to provide your business with unconventional and highly actionable insights. That will put you one step ahead your competition. | + | [[Category:Neuromarketing Companies]] |
| + | "Neuroset offers the most reliable and creative solutions to enhance marketing research with the power of neuroscience. Neuroset is Consumer Neuroscience and Research. We study what consumers watch and feel, how emotions drive their behavior and how they make subconscious decisions. We use cutting-edge brain imaging solutions, biometrics and neuro-psychological tests, to provide your business with unconventional and highly actionable insights. That will put you one step ahead your competition." | ||
| Line 11: | Line 17: | ||
[[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
| − | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG, fMRI |
==Links== | ==Links== | ||
[http://www.neuroset.net/ Website] | [http://www.neuroset.net/ Website] | ||
| Line 17: | Line 23: | ||
[https://www.linkedin.com/company/neurosetuk/ LinkedIn] | [https://www.linkedin.com/company/neurosetuk/ LinkedIn] | ||
[https://github.com/Neuroset GitHub] | [https://github.com/Neuroset GitHub] | ||
| + | [https://twitter.com/neurosetUK Twitter][https://facebook.com/neurosetUK Facebook] | ||
| + | [https://youtube.com/c/NeurosetLabs YouTube] | ||
Latest revision as of 22:05, 23 June 2023
"Neuroset offers the most reliable and creative solutions to enhance marketing research with the power of neuroscience. Neuroset is Consumer Neuroscience and Research. We study what consumers watch and feel, how emotions drive their behavior and how they make subconscious decisions. We use cutting-edge brain imaging solutions, biometrics and neuro-psychological tests, to provide your business with unconventional and highly actionable insights. That will put you one step ahead your competition."
Founded in The United Kingdom around 2017, Neuroset produces neurotech consulting services.
Neuroset makes tools for the objective measurement of subjective experiences through mind/body state interpretation.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG, fMRI