If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Petal Technology"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:Twitter Accounts]] | ||
+ | [[Category:GitHub Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
Line 12: | Line 15: | ||
[[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
+ | |||
+ | ==Developer Tools== | ||
+ | *[[Petal_Metrics_API|Petal Metrics API]] | ||
==Links== | ==Links== | ||
[https://petal.tech/ Website] | [https://petal.tech/ Website] | ||
[https://www.crunchbase.com/organization/petal-technology Crunchbase] | [https://www.crunchbase.com/organization/petal-technology Crunchbase] | ||
+ | [https://www.linkedin.com/company/petal-technology/ LinkedIn] | ||
+ | [https://github.com/PetalTech GitHub] | ||
+ | [https://twitter.com/PetalTechnology Twitter] |
Latest revision as of 13:58, 29 September 2022
"Software Tools and APIs for Brain-Computer Interface Developers and Researchers"
Founded in The United States around 2017, Petal Technology produces developer tools.
Petal Technology makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies, the assisted control of mechanical,electrical,and digital devices/applications, the objective measurement of subjective experiences through mind/body state interpretation and feedback through neurostimulation techniques.
BCI Categories: Open-Loop Efferent, Closed-Loop Efferent
Neurosensing Technique(s): EEG