If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Ensodata"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Facebook Pages]] | ||
| + | [[Category:LinkedIn Accounts]] | ||
| + | [[Category:Twitter Accounts]] | ||
| + | [[Category:GitHub Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| Line 12: | Line 16: | ||
[[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
| + | |||
| + | ==Software== | ||
| + | *[[EnsoViewer|EnsoViewer]] | ||
==Links== | ==Links== | ||
| − | [https://www.ensodata.com | + | [https://www.ensodata.com/ Website] |
[https://www.crunchbase.com/organization/ensodata Crunchbase] | [https://www.crunchbase.com/organization/ensodata Crunchbase] | ||
[https://www.linkedin.com/company/ensodata/ LinkedIn] | [https://www.linkedin.com/company/ensodata/ LinkedIn] | ||
[https://github.com/EnsoData GitHub] | [https://github.com/EnsoData GitHub] | ||
| + | [https://twitter.com/EnsoData Twitter] | ||
| + | [https://www.facebook.com/ensodata/ Facebook] | ||
Latest revision as of 01:21, 30 May 2022
Empowering clinicians with waveform AI. With AI scoring and analysis, sleep clinicians are spending more time on the best part of their job - helping patients.
Founded in The United States around 2015, Ensodata produces end-user software.
Ensodata makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent