If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "BrainScope"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:LinkedIn Accounts]] | ||
| + | [[Category:Twitter Accounts]] | ||
| + | [[Category:YouTube Channels]] | ||
| + | [[Category:Instagram Pages]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| − | Developer of a medical neuro-technology device intended to aid in the assessment of traumatic brain injuries. The company | + | [[Category:Hardware]] |
| + | Developer of a medical neuro-technology device intended to aid in the assessment of traumatic brain injuries. The company's medical neuro-technology device is a hand held, non invasive tool to assess the brain functions at the initial point of care | ||
| Line 12: | Line 17: | ||
[[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | ||
| + | ==FDA== | ||
| + | BrainScope has 4 medical devices registered with the FDA. Here are some of them: | ||
| + | {| class="wikitable" style="margin:auto" | ||
| + | |+ Examples of FDA Approved Devices ([[BrainScope_FDA_Devices | View List]]) | ||
| + | |- | ||
| + | ! Device ID !! Device Name !! Class !! Category !! PMA !! PMN | ||
| + | |- | ||
| + | | [https://www.accessdata.fda.gov/scripts/cdrh/devicesatfda/index.cfm?db=pmn&id=K181785 K181785] || Brain Injury Adjunctive Interpretive Electroencephalograph Assessment Aid || 2 || Neurology || False || True | ||
| + | |- | ||
| + | | [https://www.accessdata.fda.gov/scripts/cdrh/devicesatfda/index.cfm?db=pmn&id=K181179 K181179] || Brain Injury Adjunctive Interpretive Electroencephalograph Assessment Aid || 2 || Neurology || False || True | ||
| + | |- | ||
| + | | [https://www.accessdata.fda.gov/scripts/cdrh/devicesatfda/index.cfm?db=pmn&id=K190815 K190815] || Brain Injury Adjunctive Interpretive Electroencephalograph Assessment Aid || 2 || Neurology || False || True | ||
| + | |- | ||
| + | | [https://www.accessdata.fda.gov/scripts/cdrh/devicesatfda/index.cfm?db=pmn&id=K183241 K183241] || Brain Injury Adjunctive Interpretive Electroencephalograph Assessment Aid || 2 || Neurology || False || True | ||
| + | |} | ||
==Links== | ==Links== | ||
| + | |||
[http://www.brainscope.com Website] | [http://www.brainscope.com Website] | ||
[https://www.crunchbase.com/organization/brainscope-company Crunchbase] | [https://www.crunchbase.com/organization/brainscope-company Crunchbase] | ||
[https://www.linkedin.com/company/brainscope/ LinkedIn] | [https://www.linkedin.com/company/brainscope/ LinkedIn] | ||
| − | [https:// | + | [https://instagram.com/brainscopeinc/ Instagram] |
| + | [https://youtube.com/channel/UC7V40TmJtURRhaYXZ5A1Yag YouTube] | ||
| + | [https://twitter.com/BrainScope Twitter] | ||
Latest revision as of 03:07, 18 April 2023
Developer of a medical neuro-technology device intended to aid in the assessment of traumatic brain injuries. The company's medical neuro-technology device is a hand held, non invasive tool to assess the brain functions at the initial point of care
Founded in The United States around 1990, BrainScope produces noninvasive hardware.
BrainScope makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent
FDA
BrainScope has 4 medical devices registered with the FDA. Here are some of them:
| Device ID | Device Name | Class | Category | PMA | PMN |
|---|---|---|---|---|---|
| K181785 | Brain Injury Adjunctive Interpretive Electroencephalograph Assessment Aid | 2 | Neurology | False | True |
| K181179 | Brain Injury Adjunctive Interpretive Electroencephalograph Assessment Aid | 2 | Neurology | False | True |
| K190815 | Brain Injury Adjunctive Interpretive Electroencephalograph Assessment Aid | 2 | Neurology | False | True |
| K183241 | Brain Injury Adjunctive Interpretive Electroencephalograph Assessment Aid | 2 | Neurology | False | True |