If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "VIBRAINT"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) |
Landonodnal (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:YouTube Channels]] | ||
| + | [[Category:LinkedIn Accounts]] | ||
| + | [[Category:Facebook Pages]] | ||
| + | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
| − | "VIBRAINT RehUp, VIBRAINT Assist, VIBRAINT EEG are brain-computer interface products developed by IT Universe Ltd to improve people | + | "VIBRAINT RehUp, VIBRAINT Assist, VIBRAINT EEG are brain-computer interface products developed by IT Universe Ltd to improve people's lives by bringing on table innovative rehabilitation technologies." |
[[File:VIBRAINT.png|thumb|VIBRAINT Company Profile]] | [[File:VIBRAINT.png|thumb|VIBRAINT Company Profile]] | ||
| − | Founded in Canada around | + | Founded in Canada around 2013, VIBRAINT produces noninvasive hardware and end-user software. |
VIBRAINT makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | VIBRAINT makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
| Line 11: | Line 15: | ||
[[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent | ||
| − | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG | + | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG, EMG |
| + | |||
| + | ==Hardware== | ||
| + | *[[VIBRAINT_EEG|VIBRAINT EEG]] | ||
==Links== | ==Links== | ||
[http://vibraint.ai/ Website] | [http://vibraint.ai/ Website] | ||
[https://www.linkedin.com/showcase/vibraint/ LinkedIn] | [https://www.linkedin.com/showcase/vibraint/ LinkedIn] | ||
[https://twitter.com/VIBRAINT_AI Twitter][https://facebook.com/vibraintAI Facebook] | [https://twitter.com/VIBRAINT_AI Twitter][https://facebook.com/vibraintAI Facebook] | ||
| + | [https://youtube.com/channel/UCXlMOgxaTEfPWKIZc5tU7xQ YouTube] | ||
Latest revision as of 23:45, 5 February 2024
"VIBRAINT RehUp, VIBRAINT Assist, VIBRAINT EEG are brain-computer interface products developed by IT Universe Ltd to improve people's lives by bringing on table innovative rehabilitation technologies."
Founded in Canada around 2013, VIBRAINT produces noninvasive hardware and end-user software.
VIBRAINT makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent
Neurosensing Technique(s): EEG, EMG