If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Cortech Solutions"
Landonodnal (talk | contribs) (Created page with "Category:Organizations Category:Companies Cortech Solutions is the single source for sales and support for all the tools a neuroscientist needs for advanced brain rese...") |
Landonodnal (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:LinkedIn Accounts]] | ||
+ | [[Category:YouTube Channels]] | ||
+ | [[Category:Facebook Pages]] | ||
+ | [[Category:Twitter Accounts]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
[[Category:Companies]] | [[Category:Companies]] | ||
− | Cortech Solutions is the single source for sales and support for all the tools a neuroscientist needs for advanced brain research. They identify best-in-class solutions, work with the manufacturers to ensure compatibility and offer the total solution with a single source for technical support. | + | "Cortech Solutions is the single source for sales and support for all the tools a neuroscientist needs for advanced brain research. They identify best-in-class solutions, work with the manufacturers to ensure compatibility and offer the total solution with a single source for technical support." |
+ | |||
+ | |||
+ | [[File:Cortech_Solutions.png|thumb|Cortech Solutions Company Profile]] | ||
+ | Founded in The United States around 2001, Cortech Solutions produces end-user software. | ||
+ | |||
+ | Cortech Solutions makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies. | ||
+ | |||
+ | [[Brain Computer Interface Classification|BCI Categories]]: Open-Loop Efferent, Closed-Loop Efferent | ||
+ | |||
+ | [[:Category:Neurosensing_Techniques|Neurosensing Technique(s)]]: EEG, ECG, EMG, fMRI, fNIRS | ||
+ | |||
+ | [[:Category:Neurostimulation_Techniques|Neurostimulation Technique(s)]]: TMS | ||
+ | |||
+ | ==Software== | ||
+ | *[[EMSE|EMSE]] | ||
+ | *[[Presentation|Presentation]] | ||
+ | *[[Superlab_4.0|Superlab 4.0]] | ||
+ | |||
+ | ==Developer Tools== | ||
+ | *[[CRS_Toolbox|CRS Toolbox]] | ||
==Links== | ==Links== | ||
[http://cortechsolutions.com/ Website] | [http://cortechsolutions.com/ Website] | ||
+ | [https://www.crunchbase.com/organization/cortech-solutions Crunchbase] | ||
+ | [https://www.linkedin.com/company/cortech-solutions-inc./ LinkedIn] | ||
+ | [https://twitter.com/cortechsolution Twitter][https://facebook.com/cortechsolution/ Facebook] | ||
+ | [https://youtube.com/channel/UC_RC53Bee3aPiABSMPnvdHA YouTube] |
Latest revision as of 22:58, 25 October 2022
"Cortech Solutions is the single source for sales and support for all the tools a neuroscientist needs for advanced brain research. They identify best-in-class solutions, work with the manufacturers to ensure compatibility and offer the total solution with a single source for technical support."
Founded in The United States around 2001, Cortech Solutions produces end-user software.
Cortech Solutions makes tools for medical diagnosis and treatment through body/mind state interpretation and/or neurostimulation therapies.
BCI Categories: Open-Loop Efferent, Closed-Loop Efferent
Neurosensing Technique(s): EEG, ECG, EMG, fMRI, fNIRS
Neurostimulation Technique(s): TMS