If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "NIRFAST"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software Open source software for multi-modal optical molecular imaging. Includes image segmentation, multimodal optical modeling (continuous-wave, time-domain, f...") |
Landonodnal (talk | contribs) |
||
| Line 2: | Line 2: | ||
Open source software for multi-modal optical molecular imaging. Includes image segmentation, multimodal optical modeling (continuous-wave, time-domain, frequency-domain), parametric image reconstruction and overlay visualization. | Open source software for multi-modal optical molecular imaging. Includes image segmentation, multimodal optical modeling (continuous-wave, time-domain, frequency-domain), parametric image reconstruction and overlay visualization. | ||
==Links== | ==Links== | ||
| − | [http://www. | + | [http://www.nirfast.co.uk/ Website] |
Latest revision as of 00:27, 9 February 2023
Open source software for multi-modal optical molecular imaging. Includes image segmentation, multimodal optical modeling (continuous-wave, time-domain, frequency-domain), parametric image reconstruction and overlay visualization.