If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Psychtoolbox"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Developer Tools "Psychophysics Toolbox Version 3 (PTB-3) is a free set of Matlab and GNU Octave functions for vision and neuroscience research. It makes it easy t...") |
Landonodnal (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:GitHub_Repos]] | ||
[[Category:Developer Tools]] | [[Category:Developer Tools]] | ||
| + | [[Category:Twitter Accounts]] | ||
"Psychophysics Toolbox Version 3 (PTB-3) is a free set of Matlab and GNU Octave functions for vision and neuroscience research. It makes it easy to synthesize and show accurately controlled visual and auditory stimuli and interact with the observer. Some of its functionality is available as part of Python toolkits like PsychoPy." | "Psychophysics Toolbox Version 3 (PTB-3) is a free set of Matlab and GNU Octave functions for vision and neuroscience research. It makes it easy to synthesize and show accurately controlled visual and auditory stimuli and interact with the observer. Some of its functionality is available as part of Python toolkits like PsychoPy." | ||
==Links== | ==Links== | ||
Latest revision as of 19:55, 12 April 2022
"Psychophysics Toolbox Version 3 (PTB-3) is a free set of Matlab and GNU Octave functions for vision and neuroscience research. It makes it easy to synthesize and show accurately controlled visual and auditory stimuli and interact with the observer. Some of its functionality is available as part of Python toolkits like PsychoPy."