If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "G.USBamp RESEARCH"
Landonodnal (talk | contribs) (Created page with "Category:Hardware "g.USBamp RESEARCH is a high-performance and high-accuracy biosignal amplifier for the acquisition and processing of physiological signals. Therefore, yo...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"g.USBamp RESEARCH is a high-performance and high-accuracy biosignal amplifier for the acquisition and processing of physiological signals. Therefore, you can record physiological activity from the brain, eyes, heart, muscles, and more – including respiration, galvanic skin response, temperature, and many other physiological and physical parameters. Due to its sophisticated technical specifications and the large software environment, this g.USBamp RESEARCH has become a widely used standard for neuropsychological research, neurophysiologcal research, life sciences and biofeedback, neurofeedback and brain-computer interface (BCI) research." | "g.USBamp RESEARCH is a high-performance and high-accuracy biosignal amplifier for the acquisition and processing of physiological signals. Therefore, you can record physiological activity from the brain, eyes, heart, muscles, and more – including respiration, galvanic skin response, temperature, and many other physiological and physical parameters. Due to its sophisticated technical specifications and the large software environment, this g.USBamp RESEARCH has become a widely used standard for neuropsychological research, neurophysiologcal research, life sciences and biofeedback, neurofeedback and brain-computer interface (BCI) research." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[G.tec_medical_engineering_GmbH|G.tec medical engineering GmbH]] | ||
==Links== | ==Links== | ||
[https://www.gtec.at/product/gusbamp-research/ Website] | [https://www.gtec.at/product/gusbamp-research/ Website] | ||
Latest revision as of 18:15, 15 January 2023
"g.USBamp RESEARCH is a high-performance and high-accuracy biosignal amplifier for the acquisition and processing of physiological signals. Therefore, you can record physiological activity from the brain, eyes, heart, muscles, and more – including respiration, galvanic skin response, temperature, and many other physiological and physical parameters. Due to its sophisticated technical specifications and the large software environment, this g.USBamp RESEARCH has become a widely used standard for neuropsychological research, neurophysiologcal research, life sciences and biofeedback, neurofeedback and brain-computer interface (BCI) research."