If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Heart and Brain SpikerBox"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "With our Heart and Brain SpikerBox, you can view and record the action potentials of your heart (EKG) and the slow rhythms of your brain (EEG) using a S...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"With our Heart and Brain SpikerBox, you can view and record the action potentials of your heart (EKG) and the slow rhythms of your brain (EEG) using a Smartphone, Tablet, Chromebook, or Computer running our free Spike Recorder Software." | "With our Heart and Brain SpikerBox, you can view and record the action potentials of your heart (EKG) and the slow rhythms of your brain (EEG) using a Smartphone, Tablet, Chromebook, or Computer running our free Spike Recorder Software." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[Backyard_Brains|Backyard Brains]] | ||
==Links== | ==Links== | ||
[https://backyardbrains.com/products/heartAndBrainSpikerBox Website] | [https://backyardbrains.com/products/heartAndBrainSpikerBox Website] | ||
Latest revision as of 18:19, 15 January 2023
"With our Heart and Brain SpikerBox, you can view and record the action potentials of your heart (EKG) and the slow rhythms of your brain (EEG) using a Smartphone, Tablet, Chromebook, or Computer running our free Spike Recorder Software."