If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Galileo NT Line"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Software Category:Developer Tools "The Galileo NT Line suite simplifies the process of collecting, monitoring, trending and managing data for routine EEG, lon...") |
Landonodnal (talk | contribs) |
||
| Line 2: | Line 2: | ||
[[Category:Developer Tools]] | [[Category:Developer Tools]] | ||
"The Galileo NT Line suite simplifies the process of collecting, monitoring, trending and managing data for routine EEG, long-term monitoring (LTM), ambulatory, and research studies. Key features include the ability to customize user-roles to accommodate workflow, powerful data analysis and management tools and sophisticated archiving functionality." | "The Galileo NT Line suite simplifies the process of collecting, monitoring, trending and managing data for routine EEG, long-term monitoring (LTM), ambulatory, and research studies. Key features include the ability to customize user-roles to accommodate workflow, powerful data analysis and management tools and sophisticated archiving functionality." | ||
| + | ==Organizations== | ||
| + | *[[EBNeuro|EBNeuro]] | ||
==Links== | ==Links== | ||
[http://www.ebneuro.com/en/routine-eeg/galileo-nt-line-eeg-net-routine Website] | [http://www.ebneuro.com/en/routine-eeg/galileo-nt-line-eeg-net-routine Website] | ||
Latest revision as of 00:43, 18 October 2022
"The Galileo NT Line suite simplifies the process of collecting, monitoring, trending and managing data for routine EEG, long-term monitoring (LTM), ambulatory, and research studies. Key features include the ability to customize user-roles to accommodate workflow, powerful data analysis and management tools and sophisticated archiving functionality."