If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Infrascanner"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "The Infrascanner Model 2000 is a light-weight and handheld brain scanner, and provides a simple, positive or negative graphic report for detection of tr...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"The Infrascanner Model 2000 is a light-weight and handheld brain scanner, and provides a simple, positive or negative graphic report for detection of traumatic supratentorial hematomas of greater than 3.5 mL in volume that are less than 2.5 cm from the brain surface." | "The Infrascanner Model 2000 is a light-weight and handheld brain scanner, and provides a simple, positive or negative graphic report for detection of traumatic supratentorial hematomas of greater than 3.5 mL in volume that are less than 2.5 cm from the brain surface." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[InfraScan|InfraScan]] | ||
==Links== | ==Links== | ||
[https://infrascanner.com/models/ Website] | [https://infrascanner.com/models/ Website] | ||
Latest revision as of 18:19, 15 January 2023
"The Infrascanner Model 2000 is a light-weight and handheld brain scanner, and provides a simple, positive or negative graphic report for detection of traumatic supratentorial hematomas of greater than 3.5 mL in volume that are less than 2.5 cm from the brain surface."