If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Microprobes Optogenetic Arrays"
Jump to navigation
Jump to search
Landonodnal (talk | contribs) (Created page with "Category:Hardware "With our novel and reliable products the photoactivation/photoinhibition of cells through an integrated optical fiber combined with multichannel arrays...") |
Landonodnal (talk | contribs) |
||
| Line 3: | Line 3: | ||
"With our novel and reliable products the photoactivation/photoinhibition of cells through an integrated optical fiber, multichannel electrophysiological recording and/or stimulation of an extended brain area can be achieved in parallel." | "With our novel and reliable products the photoactivation/photoinhibition of cells through an integrated optical fiber, multichannel electrophysiological recording and/or stimulation of an extended brain area can be achieved in parallel." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[MicroProbes|MicroProbes]] | ||
==Links== | ==Links== | ||
[https://www.microprobes.com/products/multichannel-arrays/optogenetic-arrays/opto-mea Website] | [https://www.microprobes.com/products/multichannel-arrays/optogenetic-arrays/opto-mea Website] | ||
[https://www.microprobes.com/products/multichannel-arrays/optogenetic-arrays/opto-mwa Website 2] | [https://www.microprobes.com/products/multichannel-arrays/optogenetic-arrays/opto-mwa Website 2] | ||
Latest revision as of 18:20, 15 January 2023
"With our novel and reliable products the photoactivation/photoinhibition of cells through an integrated optical fiber combined with multichannel arrays allow you to achieve neural electrophysiological recording of an extended brain area in parallel with photostimulation."
"With our novel and reliable products the photoactivation/photoinhibition of cells through an integrated optical fiber, multichannel electrophysiological recording and/or stimulation of an extended brain area can be achieved in parallel."