If you're interested in becoming a contributor or requesting changes then click here to join the discord
Difference between revisions of "Microprobes BSI-1A Biphasic Stimulus Isolator"
Landonodnal (talk | contribs) (Created page with "Category:Hardware "The Model BSI-1A Biphasic Stimulus Isolator is totally battery powered utilizing optimum packaging design to provide maximum isolation of stimulus signa...") |
Landonodnal (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
"The Model BSI-1A Biphasic Stimulus Isolator is totally battery powered utilizing optimum packaging design to provide maximum isolation of stimulus signals. This instrument is truly linear and will convert any waveform from 0 to plus and minus 10 volts into a constant current or constant voltage stimulus. It has a constant current range from ±100 nanoamps to ±10 milliamps with a compliance voltage of up to ± 125 volts and a constant voltage range between 0 and ±125 volts. A four-position front panel range switch allows optimum resolution for selecting precise stimulus amplitudes. A calibrated front panel control knob allows the investigator to apply input signal levels, which can then be attenuated to give continuously adjustable output levels. A separate output jack is provided for monitoring current levels through the electrode so that no connection need be made across the electrode, which could interrupt the stimulus current path." | "The Model BSI-1A Biphasic Stimulus Isolator is totally battery powered utilizing optimum packaging design to provide maximum isolation of stimulus signals. This instrument is truly linear and will convert any waveform from 0 to plus and minus 10 volts into a constant current or constant voltage stimulus. It has a constant current range from ±100 nanoamps to ±10 milliamps with a compliance voltage of up to ± 125 volts and a constant voltage range between 0 and ±125 volts. A four-position front panel range switch allows optimum resolution for selecting precise stimulus amplitudes. A calibrated front panel control knob allows the investigator to apply input signal levels, which can then be attenuated to give continuously adjustable output levels. A separate output jack is provided for monitoring current levels through the electrode so that no connection need be made across the electrode, which could interrupt the stimulus current path." | ||
| + | |||
| + | ==Organizations== | ||
| + | *[[MicroProbes|MicroProbes]] | ||
==Links== | ==Links== | ||
[https://www.microprobes.com/products/neuroscience-research-equipment/biphasic-stimilus-isolators Website] | [https://www.microprobes.com/products/neuroscience-research-equipment/biphasic-stimilus-isolators Website] | ||
Latest revision as of 18:19, 15 January 2023
"The Model BSI-1A Biphasic Stimulus Isolator is totally battery powered utilizing optimum packaging design to provide maximum isolation of stimulus signals. This instrument is truly linear and will convert any waveform from 0 to plus and minus 10 volts into a constant current or constant voltage stimulus. It has a constant current range from ±100 nanoamps to ±10 milliamps with a compliance voltage of up to ± 125 volts and a constant voltage range between 0 and ±125 volts. A four-position front panel range switch allows optimum resolution for selecting precise stimulus amplitudes. A calibrated front panel control knob allows the investigator to apply input signal levels, which can then be attenuated to give continuously adjustable output levels. A separate output jack is provided for monitoring current levels through the electrode so that no connection need be made across the electrode, which could interrupt the stimulus current path."